REGIONAL EVIDENCE
Stadt Zürich sold property prices
Detached houses
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 99 | CHF 1'600'000 | CHF 2'880'000 | CHF 7'810'000 |
| 2024 | 86 | CHF 1'525'000 | CHF 2'425'000 | CHF 5'300'000 |
| 2023 | 79 | CHF 1'507'121 | CHF 2'497'000 | CHF 4'921'080 |
| 2022 | 90 | CHF 1'208'000 | CHF 2'300'000 | CHF 5'549'000 |
| 2021 | 99 | CHF 1'208'000 | CHF 2'150'000 | CHF 6'605'334 |
| 2020 | 104 | CHF 1'046'500 | CHF 2'045'000 | CHF 5'820'000 |
| 2019 | 87 | CHF 972'000 | CHF 1'800'000 | CHF 4'312'000 |
| 2018 | 103 | CHF 1'088'000 | CHF 1'725'000 | CHF 4'338'000 |
| 2017 | 83 | CHF 950'000 | CHF 1'705'000 | CHF 3'670'000 |
| 2016 | 102 | CHF 791'600 | CHF 1'505'000 | CHF 3'953'500 |
| 2015 | 92 | CHF 904'000 | CHF 1'373'500 | CHF 3'272'000 |
| 2014 | 102 | CHF 782'000 | CHF 1'395'000 | CHF 2'895'000 |
| 2013 | 110 | CHF 798'000 | CHF 1'295'000 | CHF 3'800'000 |
| 2012 | 118 | CHF 730'500 | CHF 1'297'500 | CHF 2'865'000 |
| 2011 | 109 | CHF 760'000 | CHF 1'381'000 | CHF 3'776'000 |
Owner-occupied apartments
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 690 | CHF 939'950 | CHF 1'745'000 | CHF 3'100'000 |
| 2024 | 571 | CHF 800'000 | CHF 1'650'000 | CHF 2'800'000 |
| 2023 | 557 | CHF 835'000 | CHF 1'560'000 | CHF 2'850'000 |
| 2022 | 497 | CHF 890'000 | CHF 1'660'000 | CHF 2'912'000 |
| 2021 | 528 | CHF 701'400 | CHF 1'458'000 | CHF 2'800'000 |
| 2020 | 756 | CHF 710'000 | CHF 1'235'000 | CHF 2'450'000 |
| 2019 | 489 | CHF 650'000 | CHF 1'325'000 | CHF 2'284'000 |
| 2018 | 529 | CHF 664'000 | CHF 1'200'000 | CHF 2'200'000 |
| 2017 | 615 | CHF 660'000 | CHF 1'210'500 | CHF 2'376'000 |
| 2016 | 928 | CHF 655'000 | CHF 1'127'500 | CHF 2'036'500 |
| 2015 | 891 | CHF 650'000 | CHF 1'185'000 | CHF 2'060'000 |
| 2014 | 601 | CHF 480'000 | CHF 1'090'000 | CHF 2'030'000 |
| 2013 | 925 | CHF 597'000 | CHF 1'073'100 | CHF 1'950'000 |
| 2012 | 528 | CHF 487'000 | CHF 1'045'000 | CHF 2'223'000 |
| 2011 | 528 | CHF 423'500 | CHF 962'500 | CHF 2'128'000 |
Canton Zurich transaction statistics, 2025 Q4. Data collected and rechecked 4 September 2026.