REGIONAL EVIDENCE
Stadt Winterthur sold property prices
Detached houses
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 124 | CHF 886'000 | CHF 1'422'000 | CHF 2'671'000 |
| 2024 | 155 | CHF 924'000 | CHF 1'360'000 | CHF 2'208'000 |
| 2023 | 137 | CHF 877'400 | CHF 1'300'000 | CHF 2'170'000 |
| 2022 | 97 | CHF 818'000 | CHF 1'212'000 | CHF 1'876'000 |
| 2021 | 129 | CHF 728'000 | CHF 1'248'000 | CHF 2'221'000 |
| 2020 | 116 | CHF 667'500 | CHF 1'072'500 | CHF 1'767'618 |
| 2019 | 117 | CHF 666'446 | CHF 950'000 | CHF 1'546'000 |
| 2018 | 143 | CHF 654'000 | CHF 930'000 | CHF 1'581'800 |
| 2017 | 163 | CHF 636'000 | CHF 980'000 | CHF 1'703'460 |
| 2016 | 131 | CHF 600'000 | CHF 960'500 | CHF 1'750'000 |
| 2015 | 139 | CHF 589'000 | CHF 920'000 | CHF 1'620'000 |
| 2014 | 174 | CHF 576'500 | CHF 920'000 | CHF 1'531'500 |
| 2013 | 151 | CHF 590'000 | CHF 846'000 | CHF 1'350'000 |
| 2012 | 175 | CHF 557'000 | CHF 850'000 | CHF 1'549'800 |
| 2011 | 195 | CHF 483'800 | CHF 770'000 | CHF 1'356'000 |
Owner-occupied apartments
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 245 | CHF 600'000 | CHF 1'050'000 | CHF 1'657'200 |
| 2024 | 139 | CHF 620'000 | CHF 975'000 | CHF 1'584'800 |
| 2023 | 195 | CHF 636'000 | CHF 895'000 | CHF 1'436'000 |
| 2022 | 196 | CHF 565'000 | CHF 997'500 | CHF 1'590'500 |
| 2021 | 323 | CHF 638'400 | CHF 925'000 | CHF 1'368'760 |
| 2020 | 168 | CHF 467'000 | CHF 875'000 | CHF 1'434'700 |
| 2019 | 170 | CHF 540'000 | CHF 798'500 | CHF 1'373'900 |
| 2018 | 180 | CHF 548'500 | CHF 857'874 | CHF 1'182'000 |
| 2017 | 135 | CHF 464'000 | CHF 730'000 | CHF 1'200'000 |
| 2016 | 197 | CHF 450'000 | CHF 766'000 | CHF 1'323'800 |
| 2015 | 235 | CHF 439'000 | CHF 745'000 | CHF 1'362'800 |
| 2014 | 252 | CHF 411'000 | CHF 757'000 | CHF 1'250'000 |
| 2013 | 193 | CHF 470'100 | CHF 713'000 | CHF 1'354'000 |
| 2012 | 336 | CHF 482'500 | CHF 771'000 | CHF 1'517'500 |
| 2011 | 236 | CHF 391'446 | CHF 635'000 | CHF 1'072'250 |
Canton Zurich transaction statistics, 2025 Q4. Data collected and rechecked 4 September 2026.