REGIONAL EVIDENCE
Seegemeinden sold property prices
Detached houses
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 312 | CHF 1'605'500 | CHF 2'695'000 | CHF 6'850'000 |
| 2024 | 267 | CHF 1'288'344 | CHF 2'370'000 | CHF 6'470'000 |
| 2023 | 200 | CHF 1'248'000 | CHF 2'450'000 | CHF 6'500'000 |
| 2022 | 238 | CHF 1'200'000 | CHF 2'500'000 | CHF 6'630'000 |
| 2021 | 250 | CHF 1'200'000 | CHF 2'356'000 | CHF 5'205'000 |
| 2020 | 250 | CHF 1'184'000 | CHF 2'050'000 | CHF 5'350'000 |
| 2019 | 314 | CHF 1'088'600 | CHF 1'957'500 | CHF 4'773'000 |
| 2018 | 310 | CHF 977'093 | CHF 1'935'000 | CHF 5'255'000 |
| 2017 | 288 | CHF 931'000 | CHF 1'880'000 | CHF 4'195'000 |
| 2016 | 261 | CHF 870'000 | CHF 1'820'000 | CHF 4'600'000 |
| 2015 | 272 | CHF 801'111 | CHF 1'720'000 | CHF 3'945'000 |
| 2014 | 289 | CHF 880'000 | CHF 1'680'000 | CHF 4'172'000 |
| 2013 | 265 | CHF 811'000 | CHF 1'650'000 | CHF 4'036'000 |
| 2012 | 278 | CHF 750'000 | CHF 1'605'000 | CHF 3'982'500 |
| 2011 | 314 | CHF 838'000 | CHF 1'645'000 | CHF 4'485'000 |
Owner-occupied apartments
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 751 | CHF 920'000 | CHF 2'000'000 | CHF 3'610'000 |
| 2024 | 785 | CHF 761'280 | CHF 1'760'000 | CHF 3'280'000 |
| 2023 | 511 | CHF 840'000 | CHF 1'800'000 | CHF 3'375'000 |
| 2022 | 663 | CHF 900'000 | CHF 1'770'000 | CHF 3'316'000 |
| 2021 | 682 | CHF 862'650 | CHF 1'635'000 | CHF 2'949'000 |
| 2020 | 690 | CHF 750'000 | CHF 1'520'000 | CHF 2'800'000 |
| 2019 | 739 | CHF 750'000 | CHF 1'500'000 | CHF 2'500'000 |
| 2018 | 710 | CHF 744'500 | CHF 1'406'000 | CHF 2'581'000 |
| 2017 | 643 | CHF 676'300 | CHF 1'420'000 | CHF 2'465'800 |
| 2016 | 647 | CHF 620'000 | CHF 1'390'000 | CHF 2'694'000 |
| 2015 | 673 | CHF 690'000 | CHF 1'400'000 | CHF 2'662'000 |
| 2014 | 661 | CHF 750'000 | CHF 1'365'311 | CHF 2'750'000 |
| 2013 | 762 | CHF 690'000 | CHF 1'360'000 | CHF 2'641'250 |
| 2012 | 669 | CHF 600'000 | CHF 1'270'000 | CHF 2'606'000 |
| 2011 | 730 | CHF 559'960 | CHF 1'200'000 | CHF 2'510'000 |
Canton Zurich transaction statistics, 2025 Q4. Data collected and rechecked 4 September 2026.