REGIONAL EVIDENCE
Landgemeinden sold property prices
Detached houses
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 938 | CHF 840'000 | CHF 1'350'000 | CHF 2'081'500 |
| 2024 | 873 | CHF 792'000 | CHF 1'290'000 | CHF 1'907'200 |
| 2023 | 777 | CHF 740'600 | CHF 1'274'000 | CHF 1'936'000 |
| 2022 | 814 | CHF 786'444 | CHF 1'260'000 | CHF 1'947'000 |
| 2021 | 875 | CHF 722'000 | CHF 1'190'000 | CHF 1'850'000 |
| 2020 | 960 | CHF 660'000 | CHF 1'050'000 | CHF 1'650'000 |
| 2019 | 957 | CHF 593'600 | CHF 1'050'000 | CHF 1'643'600 |
| 2018 | 970 | CHF 579'780 | CHF 1'000'000 | CHF 1'518'229 |
| 2017 | 984 | CHF 581'054 | CHF 995'000 | CHF 1'530'000 |
| 2016 | 1053 | CHF 600'000 | CHF 955'000 | CHF 1'490'000 |
| 2015 | 943 | CHF 500'000 | CHF 920'000 | CHF 1'474'000 |
| 2014 | 966 | CHF 522'500 | CHF 880'000 | CHF 1'450'000 |
| 2013 | 973 | CHF 510'000 | CHF 870'000 | CHF 1'488'000 |
| 2012 | 1065 | CHF 492'000 | CHF 870'000 | CHF 1'420'000 |
| 2011 | 1102 | CHF 460'000 | CHF 800'000 | CHF 1'274'500 |
Owner-occupied apartments
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 1300 | CHF 569'500 | CHF 940'000 | CHF 1'455'000 |
| 2024 | 1247 | CHF 547'400 | CHF 908'000 | CHF 1'412'000 |
| 2023 | 1155 | CHF 550'000 | CHF 950'000 | CHF 1'356'800 |
| 2022 | 1032 | CHF 532'200 | CHF 850'000 | CHF 1'279'900 |
| 2021 | 1185 | CHF 505'080 | CHF 830'000 | CHF 1'255'000 |
| 2020 | 1268 | CHF 476'078 | CHF 800'000 | CHF 1'221'500 |
| 2019 | 1124 | CHF 470'000 | CHF 763'000 | CHF 1'147'000 |
| 2018 | 997 | CHF 445'000 | CHF 750'000 | CHF 1'131'248 |
| 2017 | 1110 | CHF 475'000 | CHF 750'000 | CHF 1'165'000 |
| 2016 | 1239 | CHF 470'000 | CHF 720'000 | CHF 1'020'000 |
| 2015 | 1075 | CHF 425'000 | CHF 685'000 | CHF 1'040'000 |
| 2014 | 1089 | CHF 430'000 | CHF 712'000 | CHF 1'090'600 |
| 2013 | 1051 | CHF 413'000 | CHF 652'000 | CHF 1'049'000 |
| 2012 | 1216 | CHF 402'000 | CHF 642'500 | CHF 945'000 |
| 2011 | 1402 | CHF 350'000 | CHF 603'000 | CHF 959'889 |
Canton Zurich transaction statistics, 2025 Q4. Data collected and rechecked 4 September 2026.