REGIONAL EVIDENCE
Ganzer Kanton Zürich sold property prices
Detached houses
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 2248 | CHF 980'000 | CHF 1'590'000 | CHF 3'363'000 |
| 2024 | 2069 | CHF 920'000 | CHF 1'500'000 | CHF 2'842'000 |
| 2023 | 1784 | CHF 874'300 | CHF 1'465'000 | CHF 2'813'532 |
| 2022 | 1911 | CHF 880'000 | CHF 1'450'000 | CHF 2'920'000 |
| 2021 | 2059 | CHF 810'000 | CHF 1'360'000 | CHF 2'710'000 |
| 2020 | 2207 | CHF 750'000 | CHF 1'250'000 | CHF 2'426'000 |
| 2019 | 2196 | CHF 700'000 | CHF 1'250'000 | CHF 2'390'000 |
| 2018 | 2237 | CHF 700'000 | CHF 1'190'000 | CHF 2'350'000 |
| 2017 | 2200 | CHF 679'500 | CHF 1'150'000 | CHF 2'150'000 |
| 2016 | 2244 | CHF 660'000 | CHF 1'099'500 | CHF 2'007'000 |
| 2015 | 2307 | CHF 630'000 | CHF 1'080'000 | CHF 2'000'000 |
| 2014 | 2299 | CHF 600'000 | CHF 1'030'000 | CHF 1'900'000 |
| 2013 | 2180 | CHF 600'000 | CHF 994'570 | CHF 1'950'000 |
| 2012 | 2365 | CHF 580'000 | CHF 980'000 | CHF 1'873'000 |
| 2011 | 2492 | CHF 530'000 | CHF 900'000 | CHF 1'800'000 |
Owner-occupied apartments
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 4678 | CHF 680'000 | CHF 1'200'000 | CHF 2'432'900 |
| 2024 | 4403 | CHF 632'000 | CHF 1'130'000 | CHF 2'250'000 |
| 2023 | 3591 | CHF 640'000 | CHF 1'108'000 | CHF 2'208'000 |
| 2022 | 3736 | CHF 600'000 | CHF 1'070'000 | CHF 2'292'500 |
| 2021 | 4176 | CHF 577'000 | CHF 1'020'485 | CHF 2'047'500 |
| 2020 | 4456 | CHF 567'250 | CHF 970'000 | CHF 1'850'000 |
| 2019 | 4280 | CHF 540'000 | CHF 927'250 | CHF 1'800'000 |
| 2018 | 3752 | CHF 520'000 | CHF 930'000 | CHF 1'800'000 |
| 2017 | 3746 | CHF 518'000 | CHF 895'000 | CHF 1'807'500 |
| 2016 | 4713 | CHF 525'000 | CHF 866'000 | CHF 1'680'000 |
| 2015 | 4666 | CHF 500'000 | CHF 875'000 | CHF 1'720'000 |
| 2014 | 4133 | CHF 460'000 | CHF 828'800 | CHF 1'660'000 |
| 2013 | 4737 | CHF 480'000 | CHF 830'000 | CHF 1'650'000 |
| 2012 | 4365 | CHF 430'200 | CHF 755'000 | CHF 1'650'000 |
| 2011 | 4536 | CHF 399'019 | CHF 715'000 | CHF 1'500'000 |
Canton Zurich transaction statistics, 2025 Q4. Data collected and rechecked 4 September 2026.