REGIONAL EVIDENCE
Agglomerationsgemeinden sold property prices
Detached houses
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 775 | CHF 1'075'200 | CHF 1'604'000 | CHF 2'850'000 |
| 2024 | 688 | CHF 1'100'000 | CHF 1'640'000 | CHF 2'800'000 |
| 2023 | 591 | CHF 1'000'000 | CHF 1'610'000 | CHF 2'640'000 |
| 2022 | 672 | CHF 1'021'000 | CHF 1'580'000 | CHF 2'624'500 |
| 2021 | 706 | CHF 894'500 | CHF 1'412'500 | CHF 2'430'000 |
| 2020 | 777 | CHF 873'000 | CHF 1'350'000 | CHF 2'324'000 |
| 2019 | 721 | CHF 850'000 | CHF 1'330'000 | CHF 2'300'000 |
| 2018 | 711 | CHF 809'000 | CHF 1'260'000 | CHF 2'281'000 |
| 2017 | 682 | CHF 815'500 | CHF 1'270'000 | CHF 2'000'000 |
| 2016 | 697 | CHF 770'000 | CHF 1'175'000 | CHF 1'884'000 |
| 2015 | 861 | CHF 770'000 | CHF 1'150'000 | CHF 1'855'000 |
| 2014 | 768 | CHF 700'000 | CHF 1'110'000 | CHF 1'800'000 |
| 2013 | 681 | CHF 700'000 | CHF 1'080'000 | CHF 1'900'000 |
| 2012 | 729 | CHF 675'000 | CHF 1'040'000 | CHF 1'800'000 |
| 2011 | 772 | CHF 595'000 | CHF 970'000 | CHF 1'600'000 |
Owner-occupied apartments
| Year | Sales | P10 | Median | P90 |
|---|---|---|---|---|
| 2025 | 1692 | CHF 690'000 | CHF 1'150'000 | CHF 1'900'000 |
| 2024 | 1661 | CHF 635'000 | CHF 1'080'000 | CHF 1'815'000 |
| 2023 | 1173 | CHF 630'000 | CHF 1'085'000 | CHF 1'740'000 |
| 2022 | 1348 | CHF 591'700 | CHF 1'005'000 | CHF 1'760'000 |
| 2021 | 1458 | CHF 561'400 | CHF 1'000'000 | CHF 1'630'000 |
| 2020 | 1574 | CHF 576'500 | CHF 930'000 | CHF 1'513'500 |
| 2019 | 1758 | CHF 540'000 | CHF 916'750 | CHF 1'540'000 |
| 2018 | 1336 | CHF 500'000 | CHF 898'356 | CHF 1'457'000 |
| 2017 | 1243 | CHF 510'000 | CHF 845'000 | CHF 1'320'000 |
| 2016 | 1702 | CHF 540'000 | CHF 837'500 | CHF 1'354'500 |
| 2015 | 1792 | CHF 520'101 | CHF 850'000 | CHF 1'329'500 |
| 2014 | 1530 | CHF 450'000 | CHF 776'000 | CHF 1'200'000 |
| 2013 | 1806 | CHF 480'000 | CHF 769'000 | CHF 1'195'000 |
| 2012 | 1616 | CHF 411'251 | CHF 715'000 | CHF 1'200'000 |
| 2011 | 1640 | CHF 410'000 | CHF 695'500 | CHF 1'130'000 |
Canton Zurich transaction statistics, 2025 Q4. Data collected and rechecked 4 September 2026.